Apple
Home > Healthy Foods > Fruits > Apple
Daily Value 3%
Fat
0%
Carbs
5%
Protine
1%
Fat
Carbs
Protine
Fat :
0.17g
Carbs :
13.80g
Protine :
0.26g
Are Apples Healthy?
-
✓Yes
-
✗No
-
○Sometimes
Nutrition claims
Nutrition Facts 
Serving Size (100 Gram)
| Amount Per Serving | ||
|---|---|---|
Calories![]() |
52 | |
| % Daily Value* | ||
| Total Fat 0.17g | 0% | |
| Saturated Fat 0.03g | 0% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 1.00mg | 0% | |
| Total Carbohydrate 13.80g | 5% | |
| Dietary Fiber 2.40g | 10% | |
| Total Sugars 10.40g | ||
| Includes 0g Added Sugars | ||
| Protein 0.26g | 1% | |
| Vitamin D 0.00µg | 0% |
|---|---|
| Calcium 6.00mg | 1% |
| Iron 0.12mg | 1% |
| Potassium 107.00mg | 2% |
| Vitamin C 4.60mg | 5% |
