Carols Choc Chip Cookies
Home > Foods > Dessert & Baked Goods > Carols Choc Chip Cookies
Daily Value 272%
Fat
274.28g
Carbs
764.13g
Protein
72.09g
Fat :
data-pie='{
"percent": 422 }'
Carbs :
data-pie='{
"percent": 255 }'
Protein :
data-pie='{
"percent": 144 }'
Are These Foods Healthy?
-
Yes
Benefits
Nutrition Facts 
Serving Size (100 Gram)
| Amount Per Serving | ||
|---|---|---|
Calories![]() |
||
| % Daily Value* | ||
| Total Fat 274.28g | 422% | |
| Saturated Fat 164.01g | 820% | |
| Trans Fat 0.03g | 0 | |
| Cholesterol 749.92mg | 250% | |
| Sodium 647.62mg | 27% | |
| Total Carbohydrate 764.13g | 255.00% | |
| Dietary Fiber 55.41g | 222% | |
| Total Sugars 458.21g | ||
| Includes 0g Added Sugars | ||
| Protein 72.09g | 144% | |
| Vitamin D 1.72µg | 11% |
|---|---|
| Calcium 928.04mg | 93% |
| Iron 28.22mg | 157% |
| Potassium 3,210.34mg | 68% |
| Vitamin C 0.00mg | 0% |
