cantaloupes
Daily Value 2%
Fat
0.19g
Carbs
8.16g
Protein
0.84g
Fat :
data-pie='{
"percent": 0 }'
Carbs :
data-pie='{
"percent": 3 }'
Protein :
data-pie='{
"percent": 2 }'
Are These Foods Healthy?
-
Yes
Benefits
Nutrition claims
Fact checked by
Nutrition Facts 
Serving Size (100 Gram)
| Amount Per Serving | ||
|---|---|---|
Calories![]() |
34 | |
| % Daily Value* | ||
| Total Fat 0.19g | 0% | |
| Saturated Fat 0.05g | 0% | |
| Trans Fat 0.00g | 0 | |
| Cholesterol 0.00mg | 0% | |
| Sodium 16.00mg | 1% | |
| Total Carbohydrate 8.16g | 3.00% | |
| Dietary Fiber 0.90g | 4% | |
| Total Sugars 7.86g | ||
| Includes 0g Added Sugars | ||
| Protein 0.84g | 2% | |
| Vitamin D 0.00µg | 0% |
|---|---|
| Calcium 9.00mg | 1% |
| Iron 0.21mg | 1% |
| Potassium 267.00mg | 6% |
| Vitamin C 36.70mg | 41% |
Related Fruits
