Chicken Liver Pâté
Home > Foods > Protein Food > Chicken Liver Pâté
Daily Value 57%
Fat
60.28g
Carbs
57.65g
Protein
76.78g
Fat :
data-pie='{
"percent": 93 }'
Carbs :
data-pie='{
"percent": 19 }'
Protein :
data-pie='{
"percent": 154 }'
Are These Foods Healthy?
-
Sometimes
Benefits
Test textNutrition Facts 
Serving Size (100 Gram)
| Amount Per Serving | ||
|---|---|---|
Calories![]() |
||
| % Daily Value* | ||
| Total Fat 60.28g | 93% | |
| Saturated Fat 18.59g | 93% | |
| Trans Fat 0.15g | 0 | |
| Cholesterol 1,137.05mg | 379% | |
| Sodium 3,253.88mg | 136% | |
| Total Carbohydrate 57.65g | 19.00% | |
| Dietary Fiber 3.12g | 12% | |
| Total Sugars 19.96g | ||
| Includes 0g Added Sugars | ||
| Protein 76.78g | 154% | |
| Vitamin D 1.76µg | 12% |
|---|---|
| Calcium 158.92mg | 16% |
| Iron 24.92mg | 138% |
| Potassium 1,824.87mg | 39% |
| Vitamin C 46.63mg | 52% |
Related Protein Food
