celery root
Home > Foods > Vegetables > celery root
Daily Value 2%
Fat
0.30g
Carbs
9.20g
Protein
1.50g
Fat :
data-pie='{
"percent": 0 }'
Carbs :
data-pie='{
"percent": 3 }'
Protein :
data-pie='{
"percent": 3 }'
Are These Foods Healthy?
-
Yes
Benefits
Nutrition claims
Nutrition Facts 
Serving Size (100 Gram)
| Amount Per Serving | ||
|---|---|---|
Calories![]() |
42 | |
| % Daily Value* | ||
| Total Fat 0.30g | 0% | |
| Saturated Fat 0.08g | 0% | |
| Trans Fat 0.00g | 0 | |
| Cholesterol 0.00mg | 0% | |
| Sodium 100.00mg | 4% | |
| Total Carbohydrate 9.20g | 3.00% | |
| Dietary Fiber 1.80g | 7% | |
| Total Sugars 1.60g | ||
| Includes 0g Added Sugars | ||
| Protein 1.50g | 3% | |
| Vitamin D 0.00µg | 0% |
|---|---|
| Calcium 43.00mg | 4% |
| Iron 0.70mg | 4% |
| Potassium 300.00mg | 6% |
| Vitamin C 8.00mg | 9% |
Related Vegetables
