cucumber
Home > Foods > Vegetables > cucumber
Daily Value 1%
Fat
0.11g
Carbs
3.63g
Protein
0.65g
Fat :
data-pie='{
"percent": 0 }'
Carbs :
data-pie='{
"percent": 1 }'
Protein :
data-pie='{
"percent": 1 }'
Are These Foods Healthy?
-
Yes
Benefits
Nutrition claims
Nutrition Facts 
Serving Size (100 Gram)
| Amount Per Serving | ||
|---|---|---|
Calories![]() |
15 | |
| % Daily Value* | ||
| Total Fat 0.11g | 0% | |
| Saturated Fat 0.04g | 0% | |
| Trans Fat 0.00g | 0 | |
| Cholesterol 0.00mg | 0% | |
| Sodium 2.00mg | 0% | |
| Total Carbohydrate 3.63g | 1.00% | |
| Dietary Fiber 0.50g | 2% | |
| Total Sugars 1.67g | ||
| Includes 0g Added Sugars | ||
| Protein 0.65g | 1% | |
| Vitamin D 0.00µg | 0% |
|---|---|
| Calcium 16.00mg | 2% |
| Iron 0.28mg | 2% |
| Potassium 147.00mg | 3% |
| Vitamin C 2.80mg | 3% |
Related Vegetables
